Поставка труб: трубы поставляются стандартной длины 5 м., Конкретные кратные по запросу specifici su richiesta
Физическое состояние: сырого (R440) — полусырого до (R370) — приготовленного (R300)
Упаковка: пузырчатая упаковка — в деревянных ящиках
Spessore 1 mm / Thickness mm 1 | Spessore 1,5 mm / Thickness mm 1,5 | Spessore 2 mm / Thickness mm 2 |
---|---|---|
Mm 6x10 | Mm 8x13 | Mm 10x20 |
Mm 6x20 | Mm 8x14 | Mm 15x25 |
Mm 6x32 | Mm 8x16 | Mm 15x30 |
Mm 6,5x24 | Mm 8x25 | Mm 15x35 |
Mm 6x12 | Mm 8x30 | Mm 15x40 |
Mm 8x14 | Mm 10x19 | Mm 15x50 |
Mm 8x15 | Mm 10x20 | Mm 20x30 |
Mm 8x16 | Mm 10x25 | Mm 20x40 |
Mm 8x17 | Mm 10x30 | Mm 20x60 |
Mm 8x18 | Mm 10x35 | Mm 20x70 |
Mm 8x28 | Mm 10x40 | Mm 20x80 |
Mm 8x38 | Mm 10x45 | Mm 25x65 |
Mm 10x20 | Mm 10x50 | Mm 30x80 |
Mm 10x25 | Mm 12x25 | Mm 30x60 |
Mm 10x30 | Mm 15x20 | Mm 30x80 |
Mm 10x35 | Mm 15x25 | Mm 36x76 |
Mm 10x40 | Mm 15x30 | Mm 40x80 |
Mm 12x15 | Mm 15x35 | Mm 50x100 |
Mm 12x20 | Mm 15x40 | |
Mm 12x22 | Mm 15x45 | |
Mm 12x30 | Mm 15x50 | |
Mm 12x34 | Mm 20x25 | |
Mm12x37 | Mm 20x30 | |
Mm 15x50 | Mm 20x40 | |
Mm 18x28 | Mm 20x50 | |
Mm 20x30 | Mm 20x60 | |
Mm 20x40 | Mm 20x80 | |
Mm 23x30 | Mm 25x35 | |
Mm 25x40 | ||
Mm 25x50 | ||
Mm 25x60 | ||
Mm 25x65 | ||
Mm 25x70 | ||
Mm 30x35 | ||
Mm 30x40 | ||
Mm 30x60 | ||
Mm 30x80 | ||
Mm 30x100 | ||
Mm 35x40 | ||
Mm 35x45 | ||
Mm 40x50 | ||
Mm 40x60 | ||
Mm 45x90 | ||
Mm 50x70 | ||
Mm 50x80 |
* Другие размеры доступны по запросу
Cu | Al | Fe | Ni | Pb | Sn | altro / other | Zn |
---|---|---|---|---|---|---|---|
62-64 | 0,03 | 0,1 | 0,3 | 0,1 | 0,1 | 0,1 | p.d. |
Stato fisico / Physical state | Carico di ricottura / Annealing load | Allungamento / Elongation | HV | HB | ||
---|---|---|---|---|---|---|
N/mmq | % | % min | % max | % min | % max | |
Cotto / Soft | 290-370 | Min. 50 | 60 | 90 | 55 | 85 |
Semicrudo / Half-hard | 370-440 | Min. 27 | 85 | 120 | 80 | 115 |
Crudo / Hard | 440-540 | Min. 12 | 115 | - | 110 | - |
Spessore / Thickness | Tolleranze su mm / Tolerances in mm | |
---|---|---|
Da mm / From mm | Fino e uguale a mm / More or equal to mm | Sul Medio / On Mean |
6 | 10 | +/-0,06 |
10 | 20 | +/- 0,08 |
20 | 30 | +/-0,12 |
30 | 50 | +/-0,15 |
50 | 100 | +/-0,20 |
ø Esterno / External | Tolleranze in mm / Tolerances in mm | |
---|---|---|
Da mm / From mm | Fino a mm / To mm | Percentuale / % |
1 | 3,5 | +/-10% |